Statistics on government spending
Country | % |
France | 31,1 |
Sweden | 30,7 |
Belgium | 30,1 |
Netherlands | 29,3 |
Germany | 28,7 |
Austria | 28,5 |
Italy | 26,6 |
United Kingdom | 26,4 |
Finland | 26,2 |
Portugal | 25,4 |
Spain | 20,9 |
Luxembourg | 20,4 |
Ireland | 18,2 |
Source: Eurostat
Country | % |
Denmark | 7,98 |
Sweden | 6,85 |
Norway | 6,55 |
Finland | 6,14 |
Belgium | 6,00 |
France | 5,58 |
United Kingdom | 5,48 |
Netherlands | 5,46 |
Austria | 5,44 |
Portugal | 5,25 |
United States | 5,06 |
EU-27 | 5,05 |
EU-15 | 4,89 |
Ireland | 4,86 |
Italy | 4,73 |
Germany | 4,41 |
Spain | 4,28 |
Japan | 3,47 |
Luxembourg | 3,41 |
Source: Eurostat
Country | % |
Luxembourg | 1,7 |
Denmark | 1,6 |
France | 1,5 |
Spain | 1,5 |
Netherlands | 1,4 |
Belgium | 1,3 |
Finland | 1,1 |
Sweden | 1,1 |
Austria | 1 |
Norway | 1 |
Portugal | 1 |
Canada | 0,9 |
Italy | 0,8 |
Germany | 0,7 |
Ireland | 0,6 |
United States | 0,3 |
Japan | 0,2 |
Source: OECD