Key statistics
Average score for healthcare, 2007
Country | Score |
Austria | 7.8 |
Belgium |
7.7 |
Finland | 7.6 |
Sweden | 7.6 |
Luxembourg | 7.4 |
Netherlands | 7.2 |
France | 7.1 |
Denmark | 7.0 |
Norway | 6.9 |
Spain | 6.8 |
United Kingdom | 6.5 |
Germany | 6.0 |
Italy | 5.3 |
Source: European Quality of Life Survey (EQLS) 2007
Number of hospital beds per 100,000 inhabitants, 2009
Country/Region | Number of beds |
Germany | 823.9 |
France | 665.9 |
Finland | 624.5 |
Switzerland | 510.4 |
Belgium | 650.8 |
Ireland |
327.4 |
Netherlands | 465.7 |
Norway | 334.8 |
Italy | 362.6 |
Denmark | 349.4 |
United Kingdom | 329.1 |
Spain | 318.7 |
Sweden | 275.9 |
Number of practising physicians per 100,000 inhabitants, 2009
Country/Region | Number of GPs |
Germany | 373.1 |
Norway | 402.3 |
Iceland | 360.3 |
Belgium | 292.5 |
Italy | 367.5 |
Spain | 354.2 |
Sweden | 380.2 |
Switzerland | 380.7 |
Denmark | 348.2 |
Austria | 478 |
Greece | no figure available |
Luxembourg | 271 |
Portugal | no figure available |
Finland | no figure available |
United Kingdom | 266.8 |
Source: Eurostat