Key statistics
Country | Income |
United Kingdom | 18,943 |
Netherlands | 17,718 |
Germany | 17,338 |
Sweden | 15,968 |
Belgium | 16,726 |
France | 15,604 |
Finland | 15,534 |
Italy | 14,580 |
Spain | 13,011 |
Country/Region | 2007 | 2008 | 2009 | 2010 | 2011 |
Belgium | 7.5 | 7 | 7.9 | 8.3 | 7.2 |
EU-27 | 7.2 | 7.1 | 9 | 9.7 | 9.7 |
Germany | 8.7 | 7.5 | 7.8 | 7.1 | 5.9 |
France | 8.4 | 7.8 | 9.5 | 9.7 | 9.6 |
UK | 5.3 | 5.6 | 7.6 | 7.8 | 8 |
Sweden | 6.1 | 6.2 | 8.3 | 8.4 | 7.5 |
Spain | 8.3 | 11.3 | 18 | 20.1 | 21.7 |
Italy | 6.1 | 6.7 | 7.8 | 8.4 | 8.4 |
Netherlands | 3.6 | 3.1 | 3.7 | 4.5 | 4.4 |
Finland | 6.9 | 6.4 | 8.2 | 8.4 | 7.8 |
Country/Region | 2007 | 2008 | 2009 | 2010 | 2011 |
Belgium | 3.3 | 3.2 | 3.8 | 4 | 3.4 |
EU-27 | 3.6 | 3.5 | 4.5 | 4.9 | 5 |
Germany | 3.8 | 3.3 | 3.4 | 3.1 | 2.4 |
France | 4.9 | 4 | 5 | 4.9 | 4.9 |
UK | 2.1 | 2.3 | 3.2 | 3.4 | 3.7 |
Sweden | 3.4 | 3.2 | 4.3 | 4.3 | 3.9 |
Spain | 4.8 | 5.8 | 9 |
10.5 |
11.7 |
Italy | 4.2 | 4.3 | 5.1 | 5.6 | 5.2 |
Netherlands | 1.8 | 1.6 | 2 | 2.7 | 2.8 |
Finland | 3.6 | 3.3 | 4 | 4.4 | 4 |
Source: Eurostat